The Complete Caffeine Content Guide
When tracking caffeine intake, accurate information is essential. This guide covers caffeine content in the most common beverages and products.
Coffee
Brewed Coffee (8 oz / 240ml)
| Type | Caffeine (mg) |
|---|
| Drip/Filter | 80-100 |
| Pour Over | 90-110 |
| French Press | 100-120 |
| Percolator | 80-100 |
| Cold Brew | 150-200 |
Espresso
| Size | Caffeine (mg) |
|---|
| Single Shot (1 oz) | 63 |
| Double Shot (2 oz) | 126 |
| Triple Shot (3 oz) | 189 |
Coffee Shop Drinks
| Drink | Size | Caffeine (mg) |
|---|
| Latte | 12 oz | 75 |
| Cappuccino | 12 oz | 75 |
| Americano | 12 oz | 150 |
| Mocha | 12 oz | 95 |
| Flat White | 8 oz | 130 |
Instant Coffee
| Type | Caffeine (mg per tsp) |
|---|
| Regular | 30-50 |
| Decaf | 2-15 |
Tea
Hot Tea (8 oz / 240ml)
| Type | Caffeine (mg) |
|---|
| Black Tea | 40-70 |
| Green Tea | 25-45 |
| White Tea | 15-30 |
| Oolong Tea | 30-50 |
| Matcha (1 tsp) | 70 |
| Herbal Tea | 0 |
| Decaf Tea | 2-5 |
Iced Tea (16 oz)
| Type | Caffeine (mg) |
|---|
| Iced Black Tea | 50-90 |
| Iced Green Tea | 30-60 |
| Sweet Tea | 40-70 |
Energy Drinks
| Brand | Size | Caffeine (mg) |
|---|
| Red Bull | 8.4 oz | 80 |
| Monster | 16 oz | 160 |
| Rockstar | 16 oz | 160 |
| Bang | 16 oz | 300 |
| Reign | 16 oz | 300 |
| 5-Hour Energy | 2 oz | 200 |
Soft Drinks
Cola (12 oz / 355ml)
| Brand | Caffeine (mg) |
|---|
| Coca-Cola | 34 |
| Pepsi | 38 |
| Diet Coke | 46 |
| Diet Pepsi | 35 |
| Pepsi Zero | 69 |
Other Sodas
| Brand | Size | Caffeine (mg) |
|---|
| Mountain Dew | 12 oz | 54 |
| Dr Pepper | 12 oz | 41 |
| Sprite | 12 oz | 0 |
| 7-Up | 12 oz | 0 |
| Barq’s Root Beer | 12 oz | 22 |
Chocolate & Sweets
| Product | Serving | Caffeine (mg) |
|---|
| Dark Chocolate (70-85%) | 1 oz | 23 |
| Milk Chocolate | 1 oz | 6 |
| Hot Cocoa | 8 oz | 5-10 |
| Chocolate Ice Cream | 1 cup | 3-8 |
| Coffee Ice Cream | 1 cup | 30-45 |
Medications & Supplements
| Product | Caffeine (mg) |
|---|
| Excedrin | 65 per tablet |
| Midol | 60 per tablet |
| NoDoz | 200 per tablet |
| Vivarin | 200 per tablet |
| Pre-workout supplements | 150-300 per serving |
Decaf Options
“Decaf” doesn’t mean caffeine-free:
| Product | Caffeine (mg) |
|---|
| Decaf Coffee | 2-15 |
| Decaf Espresso | 0-15 |
| Decaf Tea | 2-5 |
Factors Affecting Caffeine Content
Several variables can change actual caffeine amounts:
- Brewing time: Longer = more caffeine
- Water temperature: Hotter = more extraction
- Grind size: Finer = more surface area = more caffeine
- Bean type: Robusta has ~2x caffeine of Arabica
- Roast level: Lighter roasts have slightly more caffeine by weight
When tracking with StopCoffee:
- Look up your beverage in our database
- Adjust serving size if different from standard
- Account for variations (extra shots, large size, etc.)
- Don’t forget hidden sources like chocolate and medications
The Takeaway
Knowing caffeine content is the first step to managing your intake. With accurate tracking, you can make informed decisions about what and when to drink.
StopCoffee’s database includes hundreds of beverages with accurate caffeine amounts, making tracking simple and reliable.